Elenco materiali


MATERIALS
TRADEMARK
UNS
WERKST. Nr.
DENSITY (g/cm3)
Titanium
Titanium Gr. 1 R50250 3.7025 4,51
Titanium Gr. 2 R50400 3.7035 4,51
Titanium Gr. 3 R50550 3.7055 4,51
Titanium Gr. 4 R50700 3.7065 4,51
Titanium Gr. 5 R56400 3.7165 4,51
Titanium Gr. 7 R52400 3.7235 4,51
Titanium Gr. 9 R56320 3.7195 4,51
Titanium Gr. 12 R53400 3.7114 4,51
Nickel
Nickel 200 Nickel 200 N02200 2.4066 8,89
Nickel 201 Nickel 201 N02201 2.4068 8,89
Nickel alloys
Alloy 400 Monel 400 N04400 2.4360 8,83
Alloy 600 Inconel 600 N06600 2.4816 8,42
Alloy 601 Inconel 601 N06601 2.4851 8,2
Alloy 625 Inconel 625 N06625 2.4856 8,44
Alloy 718 Inconel 718 N07718 2.4668 8,19
Alloy 800 Incoloy 800 N08800 1.4876 8
Alloy 800 H Incoloy 800 H N08810 1.4958 8
Alloy 800 HT Incoloy 800 HT N08811 1.4959 8
Alloy 825 Incoloy 825 N08825 2.4858 8,13
Alloy C276 Hastelloy C-276 N10276 2.4819 8,87
Alloy C4 Hastelloy C-4 N06455 2.4610 8,64
Alloy C22 Hastelloy C-22 N06022 2.4602 8,69
Alloy B-2/B-3/B-4 Hastelloy B-2/B-3/B-4 N10665 2.4617 9,22
Alloy 59 Alloy 59 N06059 2.4605 8,6
Alloy C2000 Alloy C2000 N06200 2.4699 8,5
Special Stainless Steels
Duplex SAF2205 S31803 1.4462 7,8
Duplex SAF2205 S32205 1.4462 7,8
Duplex Type 2304 S32304 1.4362 7,8
Super Duplex SAF2507 S32750 1.4410 7,8
Super Duplex Ferralium, SAF2507 S32760 1.4501 7,8
254 SMO / 6 Mo 254SMo S31254 1.4547 8,05
Alloy 904/L TP904L N08904 1.4539 8,05
AISI 304L TP304L S30403 1.4307 8,05
AISI 316L TP316L S31603 1.4404 8,05
AISI 317L TP317L S31703 1.4438 8,05
AISI 321 TP321 S32100 1.4541 8,05
AISI 347 TP347 S34700 1.4550 8,05